Wheel loader assembly
| Wheel loader assembly parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-100000-000 | Transmission system | 1 | |
| 2 | 850-200000-000 | Steering system | 1 | |
| 3 | 850T-300000-200 | Power system (2403 E5) | 1 | |
| 4 | 850T-400000-200 | Vehicle system (V2403 E5) | 1 | |
| 5 | 850-500000-200 | Operate system (2403 E5) | 1 | |
| 6 | 850T-600000-200 | Hydraulic system (2403 E5) | 1 | |
| 7 | 850T-700000-200 | Electric system (2403 E5) | 1 | |
Transmission system
Transmission system assembly
| Transmission system parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-110000-000 | Rear axle assembly | 1 | |
| 2 | 850-120000-000 | Front axle assembly | 1 | |
| 3 | 850-181000-500 | Left tyre assembly (11.5/80-15.3) | 2 | |
| 4 | 850-182000-500 | Right tyre assembly (11.5/80-15.3) | 2 | |
| 5 | 850-101000-000 | Transmission axle assembly | 1 | |
| 6 | 850-100004-000 | Transmission axle front subplate | 1 | |
| 7 | 850-100005-000 | Transmission axle rear subplate | 1 | |
| 8 | 006184 010001A | Metallic hexagon lock nut M10 | 8 | |
| 9 | 005783 200702A | Hexagon head bolts with full thread M20×70-10.9 | 16 | |
| 10 | 000971 000201A | Flat washer 20 | 16 | |
| 11 | 850-100001-000 | Hinge bolt | 12 | |
| 12 | 000093 000201A | Standard elastic washer 20 | 16 | |
| 13 | 006170 020001A | Hexagon nut M20 | 16 | |
Tyre assembly
| Tyre assembly parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-181200-G00 | Tyre 11.5-80-15.3 | 1 | |
| 2 | 850-180100-G00 | Rim assembly 9.00x15.3 | 4 | |
| 3 | 1230-181001-500 | Straight valve core 3501 | 2 | |
Rear axle assembly
| Rear axle assembly parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-110001-000 | Tank 2 | 1 | |
| 2 | 850-110002-000 | Tank 1 | 1 | |
| 3 | 850-110003-G00 | Pinion | 1 | |
| 4 | 850-110004-G00 | Bull gear | 1 | |
| 5 | 850-110006-000 | Pressing sleeve | 1 | |
| 6 | 850-110007-000 | Washer | 1 | |
| 7 | 850-110010-001 | Gasket | 1 | |
| 8 | 850-111000-000 | Differential assembly | 1 | |
| 9 | 850-112000-000 | Axle shell components | 1 | |
| 10 | 850-113000-000 | Sleeving assembly (left) | 1 | |
| 11 | 850-114000-000 | Sleeving assembly (right) | 1 | |
| 12 | 850-115000-000 | Wheel hub reducer | 2 | |
| 13 | 850-104000-G00 | Double speed motor | 1 | |
| 14 | 034529 220265A | O-ring 122x2.65 | 1 | |
| 15 | 138711 10012012F | Fluorine glue oil seal 100x120x12 | 1 | |
| 16 | 034521 200265A | O-ring 20*2.65 | 1 | |
| 17 | 034521 437265A | O-ring 43.7*2.65 | 1 | |
| 18 | 034521 200350A | O-ring 20x3.5 | 2 | |
| 19 | 001000 000141A | Hexagon plug M14*1.5 | 3 | |
| 20 | 000982 000014A | Combination sealing gasket 14 | 3 | |
| 21 | 004444 000141A | Hexagon socket plug M14*1.5 | 2 | |
| 22 | 1230-110021-G10 | Vent valve M8*1 | 1 | |
| 23 | 000702 080202A | Screw M8x20-10.9 | 12 | |
| 24 | 000093 000141A | Standard elastic washer 14 | 38 | |
| 25 | 005782 140602A | Hexagon head bolt M14x60-10.9 | 32 | |
| 26 | 000701 100553A | Hexagon socket head screw M10×55-12.9 | 10 | |
| 27 | 005783 140402A | Hexagon head bolt full thread M14×40-10.9 | 6 | |
| 28 | 009457 020002A | Nut M20*1.5 | 1 | |
| 29 | 005783 120401A | Hexagon head bolt full thread M12×40-8.8 | 4 | |
| 30 | 000091 040501A | Cotter pin 4 x 50 | 1 | |
| 31 | 000093 000121A | Standard elastic washer 12 | 4 | |
| 32 | 000093 000101A | Standard elastic washer 10 | 10 | |
| 33 | 000701 120301A | Hexagon socket socket head screw M12×30-8.8 | 1 | |
| 34 | 000119 080201A | Pin 8×20 | 2 | |
| 35 | 000971 000201A | Flat washer 20 | 1 | |
Front axle assembly
| Front axle assembly parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-120001-000 | Connecting base | 1 | |
| 2 | 850-120002-G00 | Connecting sleeve | 1 | |
| 3 | 1230-120002-G20 | Brake drum | 1 | |
| 4 | 850-120003-000 | Pressing sleeve | 1 | |
| 5 | 850-120005-G00 | Hinged bolts M10x20-10.9 class | 2 | |
| 6 | 1230-120006-010 | Stud | 8 | |
| 7 | 850-111000-000 | Differential assembly | 1 | |
| 8 | 850-113000-000 | Sleeving assembly (left) | 1 | |
| 9 | 850-114000-000 | Sleeving assembly (right) | 1 | |
| 10 | 850-115000-000 | Wheel hub reducer | 2 | |
| 11 | 850-121000-000 | Axle shell components | 1 | |
| 12 | 000093 000141A | Standard elastic washer 14 | 46 | |
| 13 | 005782 140602A | Hexagon head bolt M14x60-10.9 | 32 | |
| 14 | 000701 100201A | Hexagon socket socket head screw M10×20-8.8 | 2 | |
| 15 | 009457 020002A | Nut M20*1.5 | 1 | |
| 16 | 000702 080202A | Screw M8x20-10.9 | 22 | |
| 17 | 005783 140452A | Hexagon head bolt full thread M14×45-10.9 | 14 | |
| 18 | 000091 040501A | Cotter pin 4×50 | 1 | |
| 19 | 000971 000201A | Flat washer 20 | 1 | |
| 20 | 034521 200265A | O-ring 20*2.65 | 1 | |
| 21 | 034521 345265A | O-ring 34.5*2.65 | 1 | |
| 22 | 000982 000014A | Combined sealing gasket 14 | 3 | |
| 23 | 001000 000141A | Hexagon plug M14*1.5 | 3 | |
| 24 | 1230-110021-G10 | Vent valve M8*1 | 1 | |
| 25 | 004444 000141A | Hexagon screw plug M14*1.5 | 2 | |
| 26 | 034521 200350A | O-ring 20x3.5 | 2 | |
| 27 | 1230-121000-G20 | Hand brake assembly | 1 | |
Wheel hub reducer
| Wheel hub reducer parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-115001-G00 | Planet carrier | 1 | |
| 2 | 850-115002-000 | Half shaft copper pad | 1 | |
| 3 | 012350 156200A | O-ring 156x2.0 | 1 | |
| 4 | 008941 000241A | Circlip for shaft 24 | 3 | |
| 5 | 850-115100-G00 | Planetary gear assembly | 3 | |
Differential assembly
| Differential assembly parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-111001-000 | Outer shell | 1 | |
| 2 | 850-111002-000 | Axle shaft gear thrust washers | 2 | |
| 3 | 850-111003-G00 | Axle gear I | 1 | |
| 4 | 850-111004-000 | Long pin | 1 | |
| 5 | 850-111005-G00 | Planetary gear | 4 | |
| 6 | 850-111006-G00 | Axle gear II | 1 | |
| 7 | 850-111007-G00 | Planetary gear thrust washer | 4 | |
| 8 | 850-111008-G00 | Differential gear | 1 | |
| 9 | 850-111009-G00 | Connection sleeve | 1 | |
| 10 | 850-111010-000 | Short pin | 2 | |
| 11 | 850-111011-000 | Differential gear positioning pin | 5 | |
| 12 | 000297 030215A | Tapered roller bearings 32015 | 2 | |
| 13 | 000117 060501A | Taper pin A type 6*50 | 3 | |
| 14 | 000701 100303A | Hexagon socket head screw M10×30-12.9 | 10 | |
Axle housing component
| Axle housing component parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-112001-000 | Differential housing | 1 | |
| 2 | 850-112002-G00 | Conch umbrella | 1 | |
| 3 | 000297 030208A | Tapered roller bearings 30208 | 1 | |
| 4 | 000297 032209A | Tapered roller bearings 32209 | 1 | |
| 5 | 850-112003-000 | Fastening bolt | 1 | |
| 6 | 850-111014-000 | Set | 1 | |
| 7 | 850-111013-000 | Gasket | 1 | |
Sleeve assembly (left)
| Sleeve assembly (left) parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-113001-000 | Sleeve | 1 | |
| 2 | 850-113004-G00 | Transmission shaft | 1 | |
| 3 | 850-113005-G00 | Spline bushing | 1 | |
| 4 | 850-113006-G00 | Center axle | 1 | |
| 5 | 850-113007-000 | Locating shaft | 8 | |
| 6 | 850-113008-000 | Wheel bearing adjusting washer | 1 | |
| 7 | 850-113009-000 | Bearing seat | 1 | |
| 8 | 850-113010-G00 | Ring gear | 1 | |
| 9 | 850-113011-G00 | Tire bolt | 6 | |
| 10 | 008931 000251A | Circlip for hole25 | 1 | |
| 11 | 1230-110020-G10 | Hub nut | 6 | |
| 12 | 012350 180310A | O-ring 180x3.1 | 1 | |
| 13 | 1230-110019-G10 | Screw plug M14x1.5 | 1 | |
| 14 | 819349 09513520 | Tapered roller bearings JL819349 | 2 | |
| 15 | 138711 12015012 | Lip seal 120*150*12 | 1 | |
| 16 | 005783 100452A | Hexagon head bolts full thread M10x45-10.9 | 8 | |
| 17 | 008941 000251A | Circlip for shaft 25 | 1 | |
| 18 | 000982 000014A | Combined sealing gasket 14 | 1 | |
Sleeve assembly (right)
| Sleeve assembly (right) parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-113001-000 | Sleeve | 1 | |
| 2 | 850-113004-G00 | Transmission shaft | 1 | |
| 3 | 850-113005-G00 | Spline bushing | 1 | |
| 4 | 850-113006-G00 | Center axle | 1 | |
| 5 | 850-113007-000 | Locating shaft | 8 | |
| 6 | 850-113008-000 | Wheel bearing adjusting washer | 1 | |
| 7 | 850-113009-000 | Bearing seat | 1 | |
| 8 | 850-113010-G00 | Ring gear | 1 | |
| 9 | 850-113011-G00 | Tire bolt | 6 | |
| 10 | 850-114001-000 | Piston | 1 | |
| 11 | 850-114002-G00 | Combine teeth | 1 | |
| 12 | 850-114003-G00 | Differential lock spring | 1 | |
| 13 | 1230-110020-G10 | Hub nut | 6 | |
| 14 | 004605 04006005 | Thrust needle roller bearings 889108 | 1 | |
| 15 | 005783 100452A | Hexagon head bolts full thread M10x45-10.9 | 8 | |
| 16 | 819349 09513520 | Tapered Roller Bearings JL819349 | 2 | |
| 17 | USH000 06007006 | Oil seal 60x70x6 | 1 | |
| 18 | USH000 07008006 | Oil seal 70*80*6 | 1 | |
| 19 | 008941 000251A | Circlip for shaft 25 | 1 | |
| 20 | 012350 180310A | O-ring 180x3.1 | 1 | |
| 21 | 138711 12015012 | Lip seal 120*150*12 | 1 | |
| 22 | 000982 000014A | Combined sealing gasket 14 | 1 | |
| 23 | 008931 000251A | Circlip for hole 25 | 1 | |
| 24 | 001000 000141A | Hexagon plug M14*1.5 | 1 | |
Steering system
| Steering system parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1130-200100-000 | Pin shaft assembly | 1 | |
| 2 | 1130-200200-000 | Pin shaft assembly | 1 | |
| 3 | 850-201000-G00 | Steering cylinder component | 1 | |
| 4 | 850-615100-G00 | Grease tube for steering pin | 1 | |
| 5 | 1130-650001-000 | Straight joint (pin side) | 1 | |
| 6 | 1130-650002-000 | Straight joint (refueling end) | 1 | |
| 7 | 000971 000101A | Flat washer 10 | 4 | |
| 8 | 000093 000101A | Standard elastic washer 10 | 3 | |
| 9 | 006170 010001A | Hex nut M10 | 1 | |
| 10 | 079401 006101A | Straight-through pressure oil cup M6x1.0 | 1 | |
| 11 | 005783 100201A | Hexagon head bolts full thread M10x20-8.8 | 2 | |
Power system
Power system installation assembly
| Power system parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1130-200100-000 | Pin shaft assembly | 1 | |
| 2 | 1130-200200-000 | Pin shaft assembly | 1 | |
| 3 | 850-201000-G00 | Steering cylinder component | 1 | |
| 4 | 850-615100-G00 | Grease tube for steering pin | 1 | |
| 5 | 1130-650001-000 | Straight joint (pin side) | 1 | |
| 6 | 1130-650002-000 | Straight joint (refueling end) | 1 | |
| 7 | 000971 000101A | Flat washer 10 | 1 | |
| 8 | 000093 000101A | Standard elastic washer 10 | 1 | |
| 9 | 006170 010001A | Hex nut M10 | 1 | |
| 10 | 079401 006101A | Straight-through pressure oil cup M6x1.0 | 1 | |
| 11 | 005783 100201A | Hexagon head bolts full thread M10x20-8.8 | 1 | |
| 12 | 1130-200100-000 | Pin shaft assembly | 1 | |
| 13 | 1130-200200-000 | Pin shaft assembly | 8 | |
| 14 | 850-201000-G00 | Steering cylinder component | 10 | |
| 15 | 850-615100-G00 | Grease tube for steering pin | 10 | |
| 16 | 1130-650001-000 | Straight joint (pin side) | 2 | |
| 17 | 1130-650002-000 | Straight joint (refueling end) | 4 | |
| 18 | 000971 000101A | Flat washer 10 | 2 | |
| 19 | 000093 000101A | Standard elastic washer 10 | 1 | |
| 20 | 006170 010001A | Hex nut M10 | 1 | |
Engine components
| Engine components parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1130-200100-000 | Pin shaft assembly | 1 | |
| 2 | 1130-200200-000 | Pin shaft assembly | 1 | |
| 3 | 850-201000-G00 | Steering cylinder component | 1 | |
| 4 | 850-615100-G00 | Grease tube for steering pin | 4 | |
| 5 | 1130-650001-000 | Straight joint (pin side) | 1 | |
| 6 | 1130-650002-000 | Straight joint (refueling end) | 3 | |
| 7 | 000971 000101A | Flat washer 10 | 11 | |
| 8 | 000093 000101A | Standard elastic washer 10 | 11 | |
| 9 | 006170 010001A | Hex nut M10 | 11 | |
| 10 | 079401 006101A | Straight-through pressure oil cup M6x1.0 | 1 | |
| 11 | 005783 100201A | Hexagon head bolts full thread M10x20-8.8 | 5 | |
| 12 | 1130-200100-000 | Pin shaft assembly | 21 | |
| 13 | 1130-200200-000 | Pin shaft assembly | 12 | |
| 14 | 850-201000-G00 | Steering cylinder component | 8 | |
| 15 | 850-615100-G00 | Grease tube for steering pin | 4 | |
| 16 | 1130-650001-000 | Straight joint (pin side) | 1 | |
| 17 | 1130-650002-000 | Straight joint (refueling end) | 1 | |
| 18 | 000971 000101A | Flat washer 10 | 5 | |
| 19 | 000093 000101A | Standard elastic washer 10 | 1 | |
| 20 | 006170 010001A | Hex nut M10 | 1 | |
Exhaust system
| Exhaust system parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1130-200100-000 | Pin shaft assembly | 1 | |
| 2 | 1130-200200-000 | Pin shaft assembly | 2 | |
| 3 | 850-201000-G00 | Steering cylinder component | 1 | |
| 4 | 850-615100-G00 | Grease tube for steering pin | 1 | |
| 5 | 1130-650001-000 | Straight joint (pin side) | 1 | |
| 6 | 1130-650002-000 | Straight joint (refueling end) | 2 | |
| 7 | 000971 000101A | Flat washer 10 | 1 | |
| 8 | 000093 000101A | Standard elastic washer 10 | 1 | |
| 9 | 006170 010001A | Hex nut M10 | 1 | |
| 10 | 079401 006101A | Straight-through pressure oil cup M6x1.0 | 4 | |
| 11 | 005783 100201A | Hexagon head bolts full thread M10x20-8.8 | 4 | |
| 12 | 1130-200100-000 | Pin shaft assembly | 4 | |
Inlet system
| Inlet system parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1130-200100-000 | Pin shaft assembly | 1 | |
| 2 | 1130-200200-000 | Pin shaft assembly | 2 | |
| 3 | 850-201000-G00 | Steering cylinder component | 1 | |
| 4 | 850-615100-G00 | Grease tube for steering pin | 1 | |
| 5 | 1130-650001-000 | Straight joint (pin side) | 1 | |
| 6 | 1130-650002-000 | Straight joint (refueling end) | 4 | |
| 7 | 000971 000101A | Flat washer 10 | 2 | |
| 8 | 000093 000101A | Standard elastic washer 10 | 2 | |
| 9 | 006170 010001A | Hex nut M10 | 2 | |
| 10 | 079401 006101A | Straight-through pressure oil cup M6x1.0 | 2 | |
| 11 | 005783 100201A | Hexagon head bolts full thread M10x20-8.8 | 1 | |
| 12 | 1130-200100-000 | Pin shaft assembly | 1 | |
| 13 | 1130-200200-000 | Pin shaft assembly | 1 | |
Cooling system
| Cooling system parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-340100-G20 | Water tank assembly (Euro 5) | 1 | |
| 2 | 1130-340001-G00 | Cushion | 2 | |
| 3 | S00045 | Double steel wire clamp 45 | 4 | |
| 4 | S00024 | Double steel wire clamp 24 | 2 | |
| 5 | 1130-340007-G00 | Sleeve | 2 | |
| 6 | 850-340300-000 | Radiator fan cover assembly | 1 | |
| 7 | 1130-340006-G00 | Upper radiator cushion | 2 | |
| 8 | K30000 340004 | Sub-tank bracket assembly | 1 | |
| 9 | K30G00 345000 | Sub-tank 92638340 | 1 | |
| 10 | 850-340004-100 | Left bracket of water tank | 1 | |
| 11 | 850-340005-100 | Right bracket of water tank | 1 | |
| 12 | 850-300003-000 | Sub-tank mounting plate | 1 | |
| 13 | 850-340006-100 | Hot water pipe joint | 1 | |
| 14 | 850-340001-G20 | Down water pipe | 1 | |
| 15 | 850-340005-200 | Warm water pipe joint (Euro 5) | 1 | |
| 16 | 850-340002-G20 | Upper water pipe | 1 | |
| 17 | 005783 080201A | Hexagon head bolts full thread M8x20-8.8 | 4 | |
| 18 | 000093 000081A | Standard elastic washer 8 | 13 | |
| 19 | 000096 080241A | Increase flat washer 8x24 | 4 | |
| 20 | 005783 060201A | Hexagon head bolts full thread M6x20-8.8 | 2 | |
| 21 | 000093 000061A | Standard elastic washer 6 | 2 | |
| 22 | 000096 060181A | Increase flat washer 6x18 | 2 | |
| 23 | 005783 080401A | Hexagon head bolts full thread M8×40-8.8 | 2 | |
| 24 | 000096 080301A | Increase flat washer 8x30 | 4 | |
| 25 | 006170 008001A | Hex nut M8 | 6 | |
| 26 | 005783 080161A | Hexagon head bolts full thread M8x16-8.8 | 5 | |
| 27 | 000971 000081A | Flat washer 8 | 4 | |
Fuel system
| Fuel system parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1540195693 | Connector | 4 | |
| 2 | 1654195791 | Articulated joint | 4 | |
| 3 | 1710533682 | Washer | 8 | |
| 4 | 1G63952035 | Electronic pump | 1 | |
| 5 | 830-350001-100 | Copper tee φ8 | 1 | |
| 6 | 1J33143012 | Diesel filter | 2 | |
| 7 | 1E78943351 | Oil-water separator | 1 | |
| 8 | 1C01042461 | Oil return check valve | 1 | |
| 9 | 1G91142460 | One way valve | 1 | |
| 10 | 850-350016-200 | Fuel pipe 4 | 1 | |
| 11 | 850-350017-200 | Fuel pipe 5 | 1 | |
| 12 | 850-350011-200 | Oil return pipe 1 | 1 | |
| 13 | 850-350012-200 | Oil return pipe 2 | 1 | |
| 14 | 850-350013-200 | Fuel pipe 1 | 1 | |
| 15 | 850-350014-200 | Fuel pipe 2 | 1 | |
| 16 | 850-350015-200 | Fuel pipe 3 | 1 | |
| 17 | 850-350019-200 | Fuel pipe 7 | 1 | |
| 18 | 850-350018-200 | Fuel pipe 6 | 1 | |
| 19 | 006170 010001A | Hex nut M10 | 2 | |
| 20 | 000093 000101A | Standard elastic washer 10 | 2 | |
| 21 | 000096 100301A | Increase flat washer 10x30 | 2 | |
| 22 | 005783 100301A | Hexagon head bolts full thread M10x30-8.8 | 2 | |
| 23 | 005783 080251A | Hexagon head bolts full thread M8x25-8.8 | 2 | |
| 24 | 000093 000081A | Standard elastic washer 8 | 2 | |
| 25 | 000971 000081A | Flat washer 8 | 2 | |
| 26 | 008870 009016A | Stainless steel hose clamp 9-16 | 13 | |
| 27 | 008870 008012A | Stainless steel hose clamp 8-12 | 4 | |
| 28 | 000971 000061A | Flat washer 6 | 2 | |
| 29 | 000093 000061A | Standard elastic washer 6 | 2 | |
| 30 | 005783 060121A | Hexagon head bolts full thread M6x12-8.8 | 2 | |
Car body system
Vehicle system assembly
| Vehicle system assembly parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850-420000-200 | Rear frame welding | 1 | |
| 2 | 850-400800-100 | Connecting rod assembly | 1 | |
| 3 | 850-400900-200 | Air filter mounting bracket assembly | 1 | |
| 4 | 850-401200-100 | Left fuel tank cover plate assembly (Yanmar) | 1 | |
| 5 | 850-401300-100 | Right fuel tank cover plate assembly | 1 | |
| 6 | 850-400007-000 | Hexagon thin nuts M56x1.5 | 1 | |
| 7 | 875-400012-000 | Tail cover lock core mounting seat plate | 1 | |
| 8 | 850-400100-G00 | One-way spherical hinge assembly | 1 | |
| 9 | 850-400013-200 | ECU Mounting plate | 1 | |
| 10 | 850-400014-100 | Multi-way valve bracket | 1 | |
| 11 | 850-400019-100 | Bridge base on the right | 1 | |
| 12 | 850-400020-100 | Battery shield | 1 | |
| 13 | 850-400021-100 | Brake oil cup bracket | 1 | |
| 14 | 850-400024-100 | Relay mounting plate | 1 | |
| 15 | 850-400026-100 | Tail cover base mounting plate | 1 | |
| 16 | 850-400027-200 | Oil-water separator mounting bracket | 1 | |
| 17 | 850-400029-200 | Air filter side fixing plate | 1 | |
| 18 | 850-400030-200 | Exhaust tail pipe seat mounting plate | 1 | |
| 19 | 850-440006-G10 | Counterweight | 1 | |
| 20 | 850T-434027-003 | Length sensor welding seat | 1 | |
| 21 | 1130-702001-610 | Taillight fixing plate | 2 | |
| 22 | 850-600800-000 | Frame pipe clamp seat | 1 | |
| 23 | 850-420011-000 | Oil filter mounting plate | 1 | |
| 24 | 850-600003-000 | Front pressure plate | 1 | |
| 25 | 1130-440900-000 | Traction bolt | 1 | |
| 26 | 1130-440010-G00 | Elastic split pin (R-shaped card) | 1 | |
| 27 | 004444 00G100A | G1 Plug | 3 | |
| 28 | 1130-400026-000 | Steering shock absorber | 2 | |
| 29 | 850-400200-G00 | Two-way spherical hinge assembly | 1 | |
| 30 | 850-440000-200 | Tail cover assembly components | 1 | |
| 31 | 850-400028-200 | Bridge board | 1 | |
| 32 | 850-400022-200 | Diesel filter mount | 1 | |
| 33 | 850-400008-000 | Safety connecting rod assembly | 1 | |
| 34 | 850T-470000-300 | Cab assembly | 1 | |
| 35 | 8RA.002.014-031 | Retro reflector red | 2 | |
| 36 | 850T-477000-000 | Heating system | 1 | |
| 37 | K30G00 313000 | Fuel cap | 1 | |
| 38 | 850T-430800-001 | Boom pin assembly | 2 | |
| 39 | 850T-430700-001 | Slave cylinder rear pin assembly | 1 | |
| 40 | 850T-430600-001 | Rear pin assembly of lifting cylinder | 1 | |
| 41 | 850-720100-000 | Headlight bracket | 2 | |
| 42 | 850T-430000-000 | Working device assembly | 1 | |
| 43 | 850T-400013-000 | Diesel tank cover | 1 | |
| 44 | 850T-410000-003 | Front frame assembly | 1 | |
| 45 | 005783 100201A | Hexagon head bolts full thread M10x20-8.8 | 12 | |
| 46 | 000093 000101A | 10 Standard elastic washer | 40 | |
| 47 | 000971 000101A | 10 Flat Washers | 34 | |
| 48 | 005783 100401A | Hexagon head bolts full thread M10x40-8.8 | 2 | |
| 49 | 000701 200653A | Hexagon socket head screw M20x65-12.9 | 2 | |
| 50 | 000093 000201A | Standard elastic washer 20 | 2 | |
| 51 | 000971 000201A | Flat Washers 20 | 2 | |
| 52 | 000971 000081A | Flat Washers 8 | 11 | |
| 53 | 000093 000081A | Standard elastic washer 8 | 14 | |
| 54 | 005783 080161A | Hexagon head bolts full thread M8×16-8.8 | 5 | |
| 55 | 000093 000161A | Standard elastic washer | 2 | |
| 56 | 000701 160451A | Hexagon socket head screw M16x45-8.8 | 2 | |
| 57 | 000096 080241A | 8x24 Increase flat pad | 5 | |
| 58 | 005783 080201A | Hexagon head bolts full thread M8x20-8.8 | 9 | |
| 59 | 006170 008001A | Hex nuts M8 | 6 | |
| 60 | 000096 100301A | 10x30 Increase flat pad | 12 | |
| 61 | 005783 100301A | Hexagon head bolts full thread M10×30-8.8 | 14 | |
| 62 | 005783 100351A | Hexagon head bolts full thread M10×35-8.8 | 4 | |
| 63 | 006170 010001A | M10 Hex nuts | 10 | |
| 64 | 000096 060181A | Increase flat washer 6x18 | 2 | |
| 65 | 005783 060251A | Hexagon head bolts full thread M6x25-8.8 | 2 | |
| 66 | 000971 000061A | Flat Washers | 28 | |
| 67 | 000093 000061A | Standard elastic washer 6 | 27 | |
| 68 | 006170 006001A | Hex nuts M6 | 4 | |
| 69 | 005783 100161A | Hexagon head bolts full thread M10x16-8.8 | 4 | |
| 70 | 000702 060161A | Hexagon socket flat head screws M6x16-8.8 | 24 | |
| 71 | 000701 060701A | Hexagon socket head screw M6x70-8.8 | 1 | |
| 72 | 000096 100451A | Increase flat washer 10x45 | 4 | |
| 73 | 005783 100251A | Hexagon head bolts full thread M10x25-8.8 | 4 | |
| 74 | 079401 006101A | Straight-through pressure oil cup M6x1.0 | 2 | |
| 75 | 850-430004-000 | Copper bush 40x50x70 | 2 | |
| 76 | 138711 04005004 | Oil seal 40*50*4 | 2 | |
Working device
| Working device parts list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 850T-431000-003 | Arm assembly | 1 | |
| 2 | 850T-434000-003 | Telescopic arm | 1 | |
| 3 | 850T-433000-003 | Crank arm assembly | 1 | |
| 4 | 850T-435000-003 | Front connecting rod assembly | 1 | |
| 5 | 850T-431100-000 | Slider component 1 | 6 | |
| 6 | 850T-432400-000 | Slider component | 8 | |
| 7 | 850T-432000-003 | Hook assembly | 1 | |
| 8 | 850T-431700-003 | Pin assembly | 1 | |
| 9 | 850T-430400-000 | Rear pin assembly of telescopic cylinder | 1 | |
| 10 | 850T-430100-003 | Swing arm pin assembly | 2 | |
| 11 | 850T-430300-003 | Connecting rod pin assembly | 1 | |
| 12 | 850T-431300-003 | Crank arm pin assembly | 1 | |
| 13 | 850T-434026-002 | Plate | 1 | |
| 14 | 850T-434027-003 | Length sensor welding seat | 1 | |
| 15 | 850T-434100-002 | Pipe bracket | 1 | |
| 16 | 850T-432205-000 | Pad | 1 | |
| 17 | 850T-432200-000 | Main arm lower plate assembly | 1 | |
| 18 | 850T-434028-002 | Plate 2 | 1 | |
| 19 | 850T-434200-002 | Pipe bracket 2 | 1 | |
| 20 | 850T-430500-001 | Front pin assembly of lifting cylinder | 1 | |
| 21 | 850T-431400-003 | Connecting rod pin assembly 2 | 1 | |
| 22 | 850T-436000-000 | Tubing support frame assembly | 2 | |
| 23 | 850T-430900-001 | Slave cylinder front pin | 1 | |
| 24 | 850T-430201-001 | Tilting cylinder pin | 1 | |
| 25 | 850T-430202-000 | Pin plate | 2 | |
| 26 | 850T-400020-000 | Roller | 1 | |
| 27 | 1130-400012-000 | Gasket | 3 | |
| 28 | 850T-400021-000 | Slider pad | 6 | |
| 29 | 000093 000121A | Standard elastic washer 12 | 3 | |
| 30 | 005783 120251A | Hexagon head bolts full thread M12x25-8.8 | 3 | |
| 31 | 000971 000101A | Flat Washers | 43 | |
| 32 | 000093 000101A | Standard elastic washer | 43 | |
| 33 | 005783 100251A | Hexagon head bolts full thread M10x25-8.8 | 35 | |
| 34 | 000971 000081A | Flat Washers | 19 | |
| 35 | 000093 000081A | Standard elastic washer | 23 | |
| 36 | 005783 080201A | Hexagon head bolts full thread M8x20-8.8 | 11 | |
| 37 | 005783 100401A | Hexagon head bolts full thread | 4 | |
| 38 | 006170 010001A | Hex nuts M10 | 8 | |
| 39 | 005783 100161A | Hexagon head bolts full thread M10x16-8.8 | 8 | |
| 40 | 005783 100451A | Hexagon head bolts full thread M10x45 | 4 | |
| 41 | 005783 080121A | Hexagon head bolts full thread M8x12-8.8 | 8 | |
| 42 | 005783 100751A | Hexagon head bolts full thread M10x75-8.8 | 1 | |
| 43 | 008891 010001A | Type 1 hexagon lock nut with non-metallic insert | 1 | |
| 44 | 079401 006101A | Straight-through pressure oil cup M6x1.0 | 4 | |
