WHEEL LOADER ASSEMBLY
| Wheel loader assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-100000-000 | Transmission system | 1 | |
| 2 | 1230-300000-000 | Power system | 1 | |
| 3 | 1230-400000-000 | Vehicle system | 1 | |
| 4 | 1230-500000-000 | Operation system | 1 | |
| 5 | 1230-600000-000 | Hydraulic system | 1 | |
| 6 | 1230-700000-000 | Electric system | 1 | |
| 7 | 1230-800000-000 | Attachment | 1 | |
TRANSMISSION SYSTEM
Transmission system general assembly
| Transmission system general assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-102000-G00 | Front axle assembly | 1 | Import axle |
| 1230-120000-010 | Front axle assembly | 1 | Single speed motor | |
| 1230-120000-020 | Front axle assembly | 1 | Double speed motor | |
| 2 | 1230-103000-G00 | Rear axle assembly | 1 | Import axle |
| 1230-110000-010 | Rear axle assembly | 1 | Single speed motor | |
| 1230-110000-020 | Rear axle assembly | 1 | Double speed motor | |
| 3 | 006184 010001 | Lock nut M10 | 8 | |
| 4 | 1230-100001-000 | Hinge bolt | 4 | Import axle + homemade axle |
| 1230-100001-010 | Hinge bolt | 4 | Homemade axle | |
| 5 | 1230-101000-000 | Drive shaft assembly | 1 | Import axle |
| 1230-101000-010 | Drive shaft assembly | 1 | Homemade axle | |
| 1230-101000-025 | Drive shaft assembly | 1 | homemade axle (Lifting height 2.56m) | |
| 6 | 1230-182000-G00 | Right tyre assembly 31x15.5-15AS | 2 | Wide tyre |
| 1230-182000-500 | Right tyre assembly 10-16.5 | 2 | Narrow tyre | |
| 7 | 1230-181000-G00 | Left tyre assembly 31x15.5-15AS | 2 | Wide tyre |
| 1230-181000-500 | Left tyre assembly 10-16.5 | 2 | Narrow tyre | |
| 8 | 006184 016001 | Lock nut M16 | 16 | Import axle |
| 006184 020001 | Lock nut M20 | 8 | Homemade axle | |
| 9 | 1230-100002-000 | U-bolt | 8 | Import axle |
| 000701 200652 | Hexagon socket screw M20x65-12.9 | 8 | Homemade axle | |
Rear axle assembly
| Rear axle assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-110020-G10 | Rim nut | 12 | |
| 2 | 1230-110005-G10 | Half shaft | 2 | |
| 3 | 1020-111007-G00 | Rim bolt | 12 | |
| 4 | 1230-110004-G10 | Thimble bracket | 2 | |
| 5 | 034521 650355 | O-ring 65*3.55 | 2 | |
| 6 | 1230-110008-010 | Spacer bush | 2 | |
| 7 | 13871-085011012-00 | Oil seal SD85x110x12 | 2 | |
| 8 | 012350 125310 | O-ring 12*53 | 2 | |
| 9 | 1230-110013-G10 | Gasket seal | 2 | Canceled |
| 10 | 000276 006213 | Bearing cap | 2 | |
| 11 | 1230-110018-G112030-110018-G10 | Round nut 65x1.5 | 2 | |
| 12 | 1230-110003-G10 | Thimble | 2 | |
| 13 | 005783 120453 | Bolt M12*45-12.9 | 32 | |
| 14 | 000093 000121 | Gasket 12 | 32 | |
| 15 | 005783 120353 | Bolt 12*35-12.9 | ||
| 16 | 000093 000121 | Gasket 12 | 14 | |
| 17 | 1230-110009-G10 | Bearing cap | 1 | |
| 18 | 012350 240310 | O-Ring 24*31 | 1 | |
| 19 | Q141 | X-ring 50.17x5.33 | 1 | Optional |
| 20 | Q145 | X-ring 59.69x5.33 | 1 | Optional |
| 21 | 1230-110015-010 | Piston | 1 | Optional |
| 22 | 004605 456501 | Bearing shim | 2 | Optional |
| 23 | 004605 889109 | Bearing | 1 | Optional |
| 24 | 1230-110010-G10 | Combining tooth | 1 | Optional |
| 25 | 1230-110016-G10 | Lock spring | 1 | Optional |
| Rear axle assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 26 | 012350 130310 | O-ring 130*3.1 | 3 | |
| 27 | 1230-110012-G10 | Adjusting shim | 1 | |
| 28 | 000297 032016 | Bearing | 1 | |
| 29 | 001000 014151 | Bolt M14*1.5-12.9 | 4 | |
| 30 | 000982 000141 | Gasket 14 | 5 | |
| 31 | 1230-110001-G10 | Differential mechanism body | 1 | |
| 32 | 000297 030310 | Bearing | 1 | |
| 33 | 1230-110006-G10 | Sheet gasket | 1 | |
| 34 | 1230-110002-G10 | Spiral bevel gear shaft (short) | 1 | For single speed motor |
| 1230-110002-G20 | Spiral bevel gear shaft (short) | 1 | For two-speed motor | |
| 35 | 008942 000401 | Seal ring | 1 | |
| 36 | 1230-110007-010 | Spacer bush | 1 | |
| 37 | 13871-055008008-00 | Oil seal 55x80x8 | 1 | |
| 38 | 000297 030308 | Bearing 30308 | 1 | |
| 39 | 012350 045310 | O-ring 45*31 | 1 | |
| 40 | 1230-110011-010 | Gasket | 1 | |
| 41 | 005783 160402 | Bolt M16*40-10.9 | 1 | |
| 42 | 000297 032015 | Bearing 32015 | 1 | |
| 43 | 000093 000101 | Gasket 10 | 12 | |
| 44 | 005783 100603 | Bolt M10*60 | 12 | |
| 45 | 1230-110021-G10 | Ventilated Caps | 1 | |
| 46 | 1230-110019-G10 | M14*1.5 screw | 1 | |
Reducer installation
| Reducer installation | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-111002-010 | Axle shell 1 | 1 | |
| 2 | 1230-111005-G10 | Adjusting shim | 1 | |
| 3 | 000292 7208AC | Bearing 7208AC | 2 | |
| 4 | 1230-111003-G10 | Driving gear | 1 | |
| 5 | 1230-111004-G10 | Differential mechanism | 1 | |
| 6 | 1230-111001-010 | Axle shell 2 | 1 | |
| 7 | 000093 000121 | Gasket 12 | 11 | |
| 8 | 000701 120352 | Bolt M12x35 | 17 | |
| 9 | 13871-095012012-00 | Oil seal 95*120*12 | 1 | |
| 10 | 000297 061919 | Bearing 61919 | 1 | |
| 11 | 1230-110018-G112030-111007-G10 | Ventilated caps | 1 | |
| 12 | E30000 210011 | Screw | 4 | |
Differential mechanism assembly
| Differential mechanism assembly list | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-112012-020 | Bolt | 12 | |
| 2 | 1230-112013-020 | Gasket | 6 | |
| 3 | 1230-112002-G10 | Cover | 1 | |
| 4 | 1230-112006-G10 | Ring gear | 1 | Single speed |
| 1230-112006-G20 | Ring gear | 1 | Double speed | |
| 5 | 1230-112011-G10 | Half shaft gear bushing II | 1 | |
| 6 | 1230-112008-G10 | Half shaft gear gasket | 2 | |
| 7 | 1230-112009-G10 | Half shaft II | 1 | |
| 8 | 1230-112004-G10 | Differential mechanism pin roll | 2 | |
| 9 | 1230-112005-G10 | Planetary gear | 4 | |
| 10 | 1230-112007-G10 | Planetary gear gasket | 4 | |
| 11 | 1230-112001-G10 | Cover | 1 | |
| 12 | 000701 100653 | Bolt M10*65 | 8 | |
| 13 | 1230-112010-G10 | Half shaft gear bushing I | 1 | |
| 14 | 1230-112003-G10 | Half shaft I | 1 | |
Front axle assembly
| Front axle assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-110020-G10 | Rim nut | 12 | |
| 2 | 1230-110005-G10 | Half shaft | 2 | |
| 3 | 1020-111007-G00 | Rim bolt | 12 | |
| 4 | 1230-110004-G10 | Thimble bracket | 2 | |
| 5 | 034521 650355 | O-ring 65*3.55 | 2 | |
| 6 | 1230-110008-010 | Spacer bush | 2 | |
| 7 | 13871-085011012-00 | Oil seal SD85x110x12 | 2 | |
| 8 | 012350 125310 | O-ring125*3.1 | 2 | |
| 9 | 1230-110013-G10 | Gasket seal | 2 | Canceled |
| 10 | 000276 006213 | Bearing cap | 2 | |
| 11 | 1230-110018-G10 | Round nut 65x1.5 | 2 | |
| 12 | 1230-110003-G10 | Thimble | 2 | |
| 13 | 000093 000101 | Gasket 10 | 22 | |
| 14 | 005783 100603 | Bolt M10*60 | 12 | |
| 15 | 005783 120353 | Bolt M12*35 | 14 | |
| 16 | 000093 000121 | Gasket 12 | 34 | |
| 17 | Q141 | X-ring 50.17x5.33 | 1 | Optional |
| 18 | Q145 | X-ring 59.69x5.33 | 1 | Optional |
| 19 | 1230-110015-010 | Piston | 1 | Optional |
| 20 | 004605 456501 | Bearing shim | 2 | Optional |
| 21 | 004605 889109 | Bearing | 1 | Optional |
| 22 | 1230-110010-G10 | Combining tooth | 1 | Optional |
| 23 | 1230-110016-G10 | Lock spring | 1 | Optional |
| 24 | 005783 120353 | Bolt M12*35 | 14 | |
| 25 | 000297 032015 | Bearing 32015 | 1 | |
| 26 | 1230-110009-G10 | Bearing cap | 1 | |
| 27 | 012350 240310 | O-ring 240*3.1 | 1 | |
| 28 | 012350 130310 | O-ring 130*3.1 | 3 | |
| Front axle assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 29 | 1230-110012-G10 | Adjusting Shim | 1 | |
| 30 | 000297 032016 | Bearing 32016 | 1 | |
| 31 | 001000 014151 | Bolt M14*1.5 | 4 | |
| 32 | 000982 000141 | Gasket 14 | 5 | |
| 33 | 1230-110021-G10 | Ventilate cap | 1 | |
| 34 | 1230-110019-G10 | Bolt | 1 | |
| 35 | 1230-110001-G10 | Differential mechanism body | 1 | |
| 36 | 000297 030310 | Bearing 30310 | 1 | |
| 37 | 1230-110006-G10 | Sheet gasket | 1 | Canceled |
| 38 | 1230-110002-G10 | Driving spiral bevel gear axis | 1 | Single speed |
| 1230-120004-G20 | Driving spiral bevel gear axis | 1 | Double speed | |
| 39 | 034521 400265 | O-ring 40*2.6 | 1 | |
| 40 | 000297 030308 | Bearing 30308 | 1 | |
| 41 | 1230-120005-010 | Sleeve 3 | 1 | |
| 42 | 13871-055007208-00 | Oil seal 55x72x8 | 1 | |
| 43 | 1230-120001-G10 | Spacer bush | 1 | |
| 44 | 1230-121000-G20 | Brake assembly | 1 | |
| 45 | 1230-120003-G10 | Thimble | 1 | |
| 46 | 1230-121002-G10 | Rotating shaft seal | 2 | |
| 47 | 1230-120002-G10 | Brake hub | 1 | |
| 48 | 1230-110014-G10 | Adjusting shim | 1 | |
| 49 | 1230-110011-010 | Gasket | 1 | |
| 50 | Gasket 16 | 1 | ||
| 51 | 005783 160402 | Bolt M16*40 | 1 | |
| 52 | 005783 120353 | Bolt M12*35 | 1 | |
| 53 | 005783 100203 | Bolt M10*20 | 1 | |
| 54 | 000093 000101 | Nut M10 | 1 | |
| 55 | 1230-120006-010 | Stud | 1 | |
Tyre assembly
| Tyre assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 10-16.5NHS | Tyre 10-16.5NHS | 4 | Narrow tyre |
| 2 | 1230-180100-500 | Rim assembly | 4 | |
| 3 | 1230-181001-500 | Valve core | 4 | |
| 4 | 1230-182000-500 | Tyre assembly (right) | 2 | |
| 5 | 1230-181000-500 | Tyre assembly (left) | 2 | |
Tyre assembly
| Tyre assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 31X15.5-15AS | Tyre 31x15.5-15AS | 4 | Wide tyre |
| 2 | 1230-100100-G01 | Rim assembly | 4 | |
| 3 | 1230-181001-500 | Valve core | 4 | |
| 4 | 1230-182000-G00 | Tyre assembly (right) | 2 | |
| 5 | 1230-181000-G00 | Tyre assembly (left) | 2 | |
Transmission shaft
| Transmission shaft | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-110000-100 | Rear axle assembly | 1 | |
| 2 | 1230-101000-000 | Transmission axle assembly | 1 | |
| 3 | 1230-104000-G00 | Drive motor M4MF65-65 1B3RV4 | 1 | Single speed |
| 1230-104000-G10 | Drive motor M4MF65-65/32 EB1B3R-V4 | 1 | Double speed | |
| 1230-104000-G20 | Drive motor HPV4A68/025 1GPEMC-095 | 1 | Low power | |
| 4 | 1230-120000-100 | Front axle assembly | 1 | |
| 5 | 005783 014035 | Hexagon head bolt M14x35 | 2 | |
| 6 | 000093 000014 | Washer 14 | 2 | |
| 7 | 000971 000014 | Washer 14 | 2 | |
| 8 | 001230 100001 | Fit bolt | 4 | |
| 9 | 000889 000010 | Lock nut M10 | 16 | |
Brake
| Brake | ||||
| Item | Part number | Part name | Qty | Remark |
| A | 1230-121000-G20 | Brake assembly | 1 | |
| 1 | 1230-121100-G20 | Base plate assembly | 1 | |
| 2 | 1230-121001-G20 | Pressing plate | 1 | |
| 3 | 1230-121002-G20 | Return spring | 2 | |
| 4 | 1230-121200-G20 | Brake cylinder | 1 | |
| 5 | 1230-121003-G20 | Hand brake push rod | 1 | |
| 6 | 1230-121004-G20 | Hand brake lever | 1 | |
| 7 | 1230-121005-G20 | Compression spring | 1 | |
| 8 | 1230-121006-G20 | Compression spring pull rod | 2 | |
| 9 | 1230-121007-G20 | Compression spring seat | 4 | |
| 10 | 1230-121008-G20 | Tension spring | 1 | |
| 11 | 1230-121300-G20 | Regulator assembly | 1 | |
| 12 | 1230-121400-G20 | Friction plate assembly | 2 | |
| 13 | 005783 060141 | Bolt M6x14 | 2 | |
| 14 | 000093 000061 | Spring washer 6 | 2 | |
| 15 | 1230-100600-G20 | Brake wire rope | 1 | |
POWER SYSTEM
Power system assembly 1
| Power system assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-301000-G00 | Engine assembly V1505 | 1 | High power |
| 1230-301000-G10 | Engine assembly V1505 | Low power (Euro 5) | ||
| 2 | 1230-310700-001 | Left front foot engine assembly | 1 | |
| 3 | 1230-310600-001 | Right front foot engine assembly | 1 | |
| 4 | 005786 100351 | Hexagon head bolt M10x1.25x35 | 16 | |
| 5 | 000093 000101 | Washer 10 | 23 | |
| 6 | 000095 000101 | Washer 10 | 23 | |
| 7 | 1130-310600-G51 | Engine vibration pad | 4 | |
| 8 | Hexagon head bolt M12x40 | 4 | ||
| 9 | 000093 000121 | Washer 12 | 4 | |
| 10 | 000096 000121 | Washer 12 | 4 | |
| 11 | 005783 080251 | Hexagon head bolt M8x25 | 8 | |
| 12 | 000095 000081 | Washer 8 | 21 | |
| 13 | 000093 000081 | Washer 8 | 13 | |
| 14 | GT889P1-000008-00 | Lock Nut 8 | 8 | |
| 15 | 1230-100700-G00 | Coupling | 1 | |
| 16 | 005786 100251 | Hexagon head bolt M10x1.25x25 | 3 | |
| 17 | 005783 080401 | Hexagon head bolt M8x40 | 1 | |
| 18 | 005786 100401 | Hexagon bolt M10x1.25x40 | 2 | |
| 19 | 005783 008035 | Hexagon head bolt M8x35 | 4 | |
| 20 | 1020-310001-GO0 | Clutch Shell | 1 | |
| 21 | 1230-302000-G00 | Plunger pump M4PV34-34 D240AR3BMVR | 1 | High power |
| 22 | 1230-302000-G10 | Plunger pump M4PV28-28 A2PAR3BMVPR | 1 | Low power (Euro 5) |
| 23 | 005783 140401 | Hexagon head bolt M14x40 | 2 | |
| 24 | 000093 000141 | Washer 14 | 2 | |
| 25 | 000095 000141 | Washer 14 | 2 | |
| 26 | 1130-100006-000 | Inching pull-off spring | 1 | |
| 27 | 1130-700004-000 | Swing arm | 1 | |
| 28 | 006172 000008 | Hexagon head bolt M8x50 | 1 | |
| Power system assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 29 | 006172 000008 | Thin nut M8 | 1 | |
| 30 | - | This part has been cancelled | - | |
| 31 | 000818 004030 | Cross-slot pan head bolt M4x30 | 2 | |
| 32 | 1130-700002-G00 | Travel switch | 1 | |
| 33 | 1130-700003-000 | Travel switch bracket | 1 | |
| 34 | 1130-600201-000 | Gear pump flange1 | 1 | |
| 35 | GT34521-00202P65-00 | O-ring | 1 | |
| 36 | 1230-303000-G00 | Gear pump CBTFB-F415-AF | 1 | |
| 1230-303000-G10 | Gear pump CBTFB-F416-AF | 1 | ||
| 37 | G3452P1-00252P65-00 | O-ring | 1 | |
| 38 | 1130-600101-000 | Gear pump flange 2 | 1 | |
| 39 | GT097P1-000005-00 | Washer 5 | 8 | |
| 40 | 000093 000005 | Washer 5 | 8 | |
| 41 | 005783 005020 | Hexagon head bolt M5x20 | 8 | |
| 42 | GT070P1-010030-01 | Inner hexagon head bolt M10x30 | 2 | |
| 43 | 1130-350400-G00 | Oil water separator | 1 | |
| 44 | 1130-350300-G00 | Fuel filter | 1 | |
| 45 | 1130-350200-G00 | Suction pump | 1 | |
Power system assembly 2
| Power system assembly | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-301000-G00 | Engine assembly | 1 | |
| 2 | 1230-340002-G00 | Upper hose | 1 | |
| 3 | 008870 032044 | Hose clamps 32-44 | 4 | |
| 4 | 1230-340004-000 | Tank bracket | 2 | |
| 5 | 1230-340330-G00 | Wind protection cover assembly | 1 | |
| 6 | 005783-006016 | Bolt M6x16 | 3 | |
| 7 | Washer 6 | 3 | ||
| 8 | 1230-310700-001 | Washer 6 | 3 | |
| 9 | 1230-340100-G00 | Radiator assembly | 1 | |
| 10 | 1130-340007-G00 | Bushing | 4 | |
| 11 | 1130-340006-G00 | Tank shock pad | 4 | |
| 12 | 000096 000081 | Big washer 8 | 6 | |
| 13 | 000093 000081 | Washer 8 | 4 | |
| 14 | 005783 080301 | Bolt M8x30 | 2 | |
| 15 | 005783 080401 | Bolt M8x40 | 2 | |
| 16 | 000889-000008 | Lock nut M8 | 2 | |
| 17 | 1130-340001-G00 | Tank shock pad | 2 | |
| 18 | 1230-340001-G00 | Downpipe | 1 | |
Air filter
| Air filter | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-301000-G00 | Engine assembly | 1 | |
| 2 | 008870 051059 | Clamp | 2 | |
| 3 | 1230-300005-G01 | Engine intake manifold | 1 | E3 |
| 1230-300005-G10 | Engine intake manifold | E5 low power | ||
| 4 | 1130-330100-G00 | Air filter components | 1 | |
| 5 | 008870 038057 | Clamp | 1 | |
| 6 | 1130-300005-G00 | Air filter intake manifold | 1 | |
| 7 | 005783-008035 | Hexagon head bolt M8x35 | 2 | |
| 8 | 000093 000081 | Washer 8 | 2 | |
| 9 | 000095 000081 | Washer 8 | 4 | |
| 10 | GT889P1-000008-00 | Lock Nut M8 | 2 | |
Muffler
| Muffler | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-301000-G00 | Engine assembly | 1 | |
| 2 | 1230-320100-G00 | Upper exhaust pipe | 1 | |
| 3 | 005783 080201 | Bolt M8x20 | 4 | |
| 4 | 000093 000081 | Washer 8 | 8 | |
| 5 | 000095 000081 | Washer 8 | 8 | |
| 6 | 1130-300407-G00 | Exhaust pipe gasket | 1 | |
| 7 | 1230-320400-G00 | Upper exhaust pipe clamp | 1 | |
| 8 | 1230-320300-G00 | Muffler | 1 | |
| 9 | 005783 080251 | Bolt M8x25 | 4 | |
| 10 | 820-400401-100 | Muffler over mounting plate | 1 | |
| 11 | 1130-340006-G00 | Damping pad | 1 | |
VEHICLE SYSTEM
Front chassis
| Front chassis | ||||
|
Item |
Part number | Part name | Qty | Remark |
| 1 | 1230-410000-001 | Front chassis (3.1m) | 1 | |
| 1230-410000-025 | Front chassis (2.56m) | 1 | ||
| 1230-410000-021 | Front chassis (2.1m) | 1 | ||
| 2 | 1130-410034-G00 | Fuel cap | 1 | |
| 3 | 008791 010080 | Elastic cylindrical pin 10x80 | 2 | |
| 4 | 1230-410200-000 | Pin assembly | 1 | |
| 5 | 1130-400004-000 | Pin | 1 | |
| 6 | 008791 100501 | Elastic cylindrical pin 10x50 | 1 | |
| 7 | 1130-400015-000 | Gasket | 3 | |
| 8 | 000095 000012 | Flat washer 12 | 3 | |
| 9 | 000093 000121 | Spring washer 12 | 3 | |
| 10 | 005783 120301 | Hexagon head bolt M12x30-8.8 | 3 | |
| 11 | 000971 000101 | Washer 10 | 2 | |
| 12 | 000093 000101 | Spring washer 10 | 2 | |
| 13 | 005783 100251 | Hexagon head bolt M10x25-8.8 | 1 | |
| 14 | 1130-410035-510 | Fuel tank cover | 1 | |
| 15 | 1130-410102-001 | Pin | 2 | |
| 16 | 005783 160701 | Hexagon head bolt M16x70-8.8 | 1 | |
| 17 | 005287 000161 | Large washer 16 | 2 | |
| 18 | 000093 000161 | Spring washer 16 | 3 | |
| 19 | 005783 016080 | Hexagon head bolt M16x80-8.8 | 1 | |
| 20 | 006170 016001 | Hexagon nut M16-8 | 1 | |
| 21 | 000093 000061 | Flat washer 6 | 10 | |
| 22 | 1130-400026-000 | Steering block | 2 | |
| 23 | 000701 160451 | Hexagon socket cap screws M16x45-8.8 | 2 | |
| 24 | 1230-410000-030 | Front frame (Homemade wide bridge baffle) | 1 | |
| 25 | 000702 060161 | Hexagon socket cap screws M6x16-8.8 | 10 | |
| Front chassis | ||||
| Item | Part number | Part name | Qty | Remark |
| 26 | 1230-310700-001 | Flat washer 6 | 10 | |
| 27 | 1130-200100-000 | Pin assembly | 2 | |
| 28 | 810-701500-G10 | Fuel sensor | 1 | 2.1m, 2.56m |
| 1130-701500-G03 | Fuel sensor | 1 | 3.1m | |
Working device
| Working device | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-431000-001 | Arm assembly | 1 | |
| 2 | 1230-432000-001 | Quickhitch assembly | 1 | |
| 3 | 1230-433000-002 | Crank arm assembly | 1 | |
| 4 | 1230-435000-001 | Connecting rod assembly | 1 | |
| 5 | 1130-430001-502 | Hose mount plate | 1 | |
| 6 | 1130-430002-502 | Hose mount plate | 1 | |
| 7 | 1130-400012-000 | Spacer | 2 | |
| 8 | 1130-400014-000 | Pin | 2 | |
| 9 | 1130-400016-001 | Pin | 3 | |
| 10 | 1130-430200-001 | Pin assembly | 2 | |
| 11 | 1130-438000-G00 | Lock cylinder assembly | 1 | |
| 12 | 000971 000101 | Washer 10 | 2 | |
| 13 | 000093 000101 | Spring washer 10 | 2 | |
| 14 | 005783 100251 | Hexagon head bolt M10x25-8.8 | 2 | |
| 15 | 000095 000012 | Flat washer 12 | 2 | |
| 16 | 000093 000121 | Spring washer 12 | 2 | |
| 17 | 005783 120301 | Hexagon head bolt M12x30-8.8 | 2 | |
| 18 | 001191 080401 | Cylindrical pin 8x40 | 2 | |
| 19 | 008791 080601 | Elastic cylindrical pin 8x60 | 3 | |
| 20 | 000971 000081 | Flat washer 8 | 4 | |
| 21 | 000093 000081 | Spring washer 8 | 4 | |
| 22 | 005783 080161 | Hexagonal head bolt M8x16-8.8 | 4 | |
| 23 | 008791 121001 | Elastic cylindrical pin 12x100 | 2 | |
| 24 | 079401 060101 | Straight-through type forced filling oil cup M6x1.0 | 9 | |
| Working device | ||||
| Item | Part number | Part name | Qty | Remark |
| 25 | 1230-430000-025 | Working device | 1 | Lifting height 2.56m |
| 1230-431000-025 | Arm assembly | 1 | Lifting height 2.56m | |
| 1230-435000-025 | Connecting rod assembly | 1 | Lifting height 2.56m | |
| 1230-433000-025 | Crank arm assembly | 1 | Lifting height 2.56m | |
| 26 | 1230-430000-021 | M8x40 | 1 | Lifting height 2.1m |
| 1230-431000-021 | Arm assembly | 1 | Lifting height 2.1m | |
| 1230-433000-021 | Crank arm assembly | 1 | Lifting height 2.1m | |
| 1230-435000-021 | Connecting rod assembly | 1 | Lifting height 2.1m | |
| 27 | 1130-431011-000 | Bearing 40*44*30 | 4 | |
| 28 | 1130-431012-000 | Bearing 32*36*30 | 10 | |
Rear chassis
| Rear chassis | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1130-400200-000 | Bidirectional spherical hinge component | 1 | |
| 2 | 1130-400100-000 | Unilateral spherical hinge component | 1 | |
| 3 | GT070P1-020060-00 | Hexagon socket head screw M20x60-8.8 | 3 | |
| 4 | GT097P1-000020-00 | Flat washer 20 | 3 | |
| 5 | 820-400300-100 | Battery assembly components | 1 | |
| 6 | 1230-400900-000 | Limit connecting rod | 1 | |
| 7 | 1130-440900-000 | Towing bolt | 1 | |
| 8 | 1130-400024-G00 | Thin nut M38x1. 5 | 1 | |
| 9 | 1130-440010-G00 | Elastic cotter pin d5 | 1 | |
| 10 | 1230-400021-000 | Hose mounting plate | 1 | |
| 11 | 1230-470010-000 | Outlet retaining ring | 1 | |
| 12 | 22C0007-00 | Cabin shock pad | 4 | |
| 13 | 000971 000061 | Flat washer 6 | 8 | |
| 14 | 000093 000061 | Spring washer 6 | 8 | |
| 15 | 1230-440007-000 | Deputy counterweight | 1 | |
| 16 | GT097P1-000016-00 | Flat washer 16 | 6 | |
| 17 | GT05783-016040-00 | Hexagon head bolt M16x40-8.8 | 6 | |
| 18 | 000093 000081 | Spring washer 8 | 4 | |
| 19 | 1230-400800-100 | Connecting rod assembly | 1 | |
| 20 | 5783080161 | Hexagonal head bolt M8x16-8.8 | 2 | |
| 21 | 1230-440006-600 | Counterweight | 1 | |
| 22 | GT00091-063080-00 | Cotter pin 6.3x80 | 3 | |
| 23 | 000093 000201 | Spring washer 20 | 3 | |
| 24 | 820-400400-100 | Muffler transitional mounting plate welding | 1 | |
| 25 | 820-420000-100 | Rear frame welding (self-made bridge wide baffle) | 1 | |
| 26 | 000971 000081 | Flat washer 8 | 4 | |
| 27 | 1230-450100-000 | Hydraulic tank cover plate | 1 | |
Bonnet
| Bonnet | ||||
| Item | Part number | Part name | Qty | Remark |
| 1 | 1230-471000-520 | Safety shed welded assembly | 1 | |
| 2 | 1230-472000-520 | 2018 style ceiling | 1 | |
| 3 | 820-443000-200 | U-shape frame | 1 | |
| 4 | 005782 160100 | Hexagonal head bolt M16x100-8.8 | 2 | |
| 5 | 000095 000161 | Flat washer 16 | 4 | |
| 6 | 006170 016001 | Hexagon nut M16-8 | 2 | |
| 7 | 000093 000161 | Spring washer 16 | 3 | |
| 8 | 000095-000121 | Flat washer 12 | 8 | |
| 9 | 000701 120201 | Hexagon socket cap screws M12x20-8.8 | 4 | |
| 10 | 000093 000121 | Spring washer 12 | 8 | |
| 11 | 000093 000061 | Flat washer 6 | 7 | |
| 12 | 000093 000081 | Spring washer 8 | 22 | |
| 13 | 000096 000081 | Large washer 8 | 14 | |
| 14 | 000703 050161 | Hexagon socket countersunk head screws M5x16-8.8 | 8 | |
| 15 | 000095 000061 | Flat washer 6 | 5 | |
| 16 | 000702 060161 | Hexagon socket cap screws M6x16-8.8 | 5 | |
| 17 | 005781-080251 | Hexagonal head bolt M8x25-4.8 | 12 | |
| 18 | 1130-440200-G00 | Hinge | 2 | |
| 19 | 1130-700001-000 | Coil | 2 | |
| 20 | 1230-470001-510 | Guard board | 1 | |
| 21 | 1230-470002-510 | Access panel | 1 | |
| 22 | 1230-470301-510 | Seat baseplate | 1 | |
| 23 | 1230-610020-000 | Multitandem valve plate | 1 | |
| 24 | 1130-701800-G00 | 6-way fuse box | 1 | |
| 25 | K30G00 540005 | Head lamp coil | 3 | |
| 26 | 000702 120401 | Hexagon socket button head screws M12x40 | 4 | |
| 27 | 1140-440010-000 | Beacon bracket | 1 | |
| 28 | 1230-472000-600 | Driving barrier assembly (left) | 1 | |
| Bonnet | ||||
| Item | Part number | Part name | Qty | Remark |
| 29 | 1230-471032-540 | Guardrail lock holder | 2 | |
| 30 | 1230-470601-G00 | Left lock | 1 | |
| 31 | 1130-445400-G00 | Shock pad | 2 | |
| 32 | 1230-472009-G00 | Door lock spring bolt | 2 | |
| 33 | 1230-474000-540 | Guardrail left hinge plate assembly | 1 | |
| 34 | 1230-475000-540 | Guardrail right hinge plate assembly | 1 | |
| 35 | 1230-473000-600 | Driving barrier assembly (right) | 1 | |
| 36 | 006170 012001 | Hexagon nut M12-6 | 2 | |
| 37 | 1230-470603-G00 | Right lock | 1 | |
| 38 | 006170 006001 | Hexagon nut M6-8 | 4 | |
| 39 | 000971 000081 | Flat washer 8 | 6 | |
